Source: Dhaka City Corporation
Area | Address | Regional Officer | Engineer | Tax/Vat Officer | Involveing Word |
1 | Biswa road, Saydabad Bus Terminal | 7514505 | 7549398 | 7510117 | 30, 75, 76, 77, 80-90 |
2 | Nagar Bhaban, (8 and 11 Floor), Fulbaria, Dhaka-1000 | 9568743 | 9668136 | 9564904 | 66-79 |
3 | Hazi Abdul Gani Community Center, Azimpur, Dhaka-1211 | 8614626 | 8629916 | 8626177 | 48, 58-65 |
4 | Tilpa Para Community Center, Dhaka-1214 | 7211702 | 7214682 | 7211706 | 22-36 |
5 | Nagar Bhaban, (8 and 11 Floor), Fulbaria, Dhaka-1000 | 9558453 | 9558454 | 9550790 | 49-57 |
6 | Kawran Bazar Arat Building, Kawran Bazar, Dhaka-1215 | 8115859 | 9118660 | 9122974 | 39-47 |
7 | Town Hall, Mirpur 10 No Golchakkar, Dhaka-1216 | 8011543 | 8011187 | 9002652 | 9-14, 16, 41 |
8 | Section-2, Mirpur, Dhaka-1216 | 8011553 | 9552654 | 9002655 | 2-8, 15 |
9 | House #4, Sarak #90, Gulshan-2, Dhaka-1212 | 8824551 | 9896418 | 9896521 | 17-21, 37, 38 |
10 | House #20, Road #13, Sector #6, Uttara, Dhaka-1230 | 8911213 | 8911398 | 8916977 | 1 |
Dhaka City Corporation`s Different Office Phone
Office Name | Phone |
Mayor Cell | 9563512, 9567932 |
Chief Admin Office | 9563510 |
Secretary Office | 9563507 |
Chief Engineer Office | 9567763 |
Chief Revenue Office | 9557964 |
Chief Health Office | 9556017 |
Chief Accountant | 9566709 |
Chief Cleaning Office | 9556016 |
Chief Wealth Office | 9565986 |
Chief Manager (Tranport) | 9565572 |
Chief Store/Requisition Office | 9565977 |
Chief Mass Communication Office | 9563447 |
Chief City Planing Office | 7110241 |
Chief Social Welfare Office | 9567609 |
Chief (Bosti) Development Office | 9550966 |
Chief Law Office | 9559271 |

No Response to "Dhaka City Corporation"
Post a Comment